Model | RMEL 451 | RMEL 452 | rmel 453 | rmel 454 | |
Deck | Steel | Steel | steel | steel | steel |
Power | 0. 9kw | 1. 1 kw | 1. 3 kw | 1. 5 kw | 1. 6kw |
Cutting Width | 33 cm | 33 cm | 38 cm | 41 cm | 46cm |
Propulsion | Push | Push | push | push | push |
Grass Box Capacity | 25 l | 25 l | 40 l | 60 l | 60 l |
Lawn Area | Upto 300 m ² | Upto 300 m ² | 300-550 m ² | 600-800 m ² | 700-800 m ² |
